Usage Statistics for arashnaraghi.org

Summary by Month
Generated 22-Nov-2017 02:11 EST

Usage summary for arashnaraghi.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2017 3086 2290 1571 518 5756 2009673 11416 34583 50397 67902
Oct 2017 3047 2297 1364 423 5588 5749992 13130 42297 71226 94457
Sep 2017 3229 2249 1473 486 5265 4923429 14593 44210 67489 96897
Aug 2017 3302 2027 1339 401 4326 8476451 12455 41528 62839 102362
Jul 2017 3123 2134 1385 416 4518 10831815 12915 42935 66174 96842
Jun 2017 4009 2845 1554 401 4481 8566834 12035 46644 85359 120275
May 2017 4601 3165 2223 431 4306 6595757 13362 68915 98117 142632
Apr 2017 4920 3297 1901 525 4468 5786480 15779 57044 98918 147622
Mar 2017 4849 2801 1709 573 5066 10249258 17788 53006 86861 150329
Feb 2017 3667 2453 1345 474 4494 6924286 13299 37687 68691 102676
Jan 2017 3667 2769 1626 427 4508 9477155 13240 50429 85863 113682
2016
Dec 2016 4020 2850 1822 490 5080 8044727 15200 56504 88370 124645
Nov 2016 4265 3102 1948 536 5670 8816920 16099 58466 93060 127960
Oct 2016 4044 3082 2003 457 3821 21250512 14175 62111 95563 125368
Sep 2016 3640 2994 1870 424 3898 6534231 12723 56105 89822 109222
Aug 2016 3172 2587 1456 358 3414 4830095 11111 45164 80198 98356
Jul 2016 2781 2172 1096 348 3989 5730817 10803 33991 67339 86229
Jun 2016 5076 3669 1972 399 4522 6433006 11996 59174 110081 152294
May 2016 4193 2687 1208 459 3690 4996147 14254 37455 83321 129989
Apr 2016 4113 2957 1370 490 4117 6684184 14700 41110 88719 123399
Mar 2016 3906 2844 1488 537 5063 7398564 16654 46143 88171 121108
Feb 2016 5102 2462 1198 467 4244 6521958 13563 34758 71403 147984
Jan 2016 5206 4005 1093 406 4086 12845300 12609 33911 124183 161389
2015
Dec 2015 3679 2421 1262 480 4747 17683245 14907 39126 75066 114049
Nov 2015 4955 3098 1410 479 5012 15391345 14395 42322 92957 148658
Oct 2015 5273 2633 1494 545 5287 16047322 16911 46316 81641 163488
Sep 2015 7543 5326 1341 531 4954 16116575 15933 40254 159783 226319
Aug 2015 8604 3888 1431 525 4894 14926800 16276 44381 120534 266751
Jul 2015 4566 2926 1386 535 4864 25590561 16602 42984 90727 141557
Jun 2015 4535 2955 1301 533 4859 28380045 16017 39034 88676 136063
May 2015 4317 2682 1361 521 5221 23706550 16176 42202 83145 133847
Apr 2015 4589 2888 1313 477 5146 24862841 14312 39398 86648 137688
Mar 2015 4425 2714 1300 563 5581 23891720 17473 40310 84155 137179
Feb 2015 4918 3299 1373 568 5455 20410290 15912 38459 92399 137713
Jan 2015 5239 3313 1355 508 5848 23566375 15758 42007 102733 162422
2014
Dec 2014 8786 3240 1222 437 4827 24883976 13551 37909 100458 272392
Totals 455135236 518122 1618872 3181086 4921745


Generated by Webalizer Version 2.20