Usage Statistics for arashnaraghi.org

Summary Period: November 2017
Generated 22-Nov-2017 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 67902
Total Files 50397
Total Pages 34583
Total Visits 11416
Total KBytes 2009673
Total Unique Sites 5756
Total Unique URLs 610
Total Unique Referrers 436
Total Unique User Agents 1264
. Avg Max
Hits per Hour 128 2179
Hits per Day 3086 5266
Files per Day 2290 3371
Pages per Day 1571 2331
Sites per Day 261 1162
Visits per Day 518 643
KBytes per Day 91349 178300
Hits by Response Code
Code 200 - OK 74.22% 50397
Code 206 - Partial Content 0.34% 232
Code 301 - Moved Permanently 5.62% 3818
Code 302 - Found 17.15% 11646
Code 304 - Not Modified 2.14% 1454
Code 400 - Bad Request 0.12% 83
Code 403 - Forbidden 0.08% 52
Code 404 - Not Found 0.23% 155
Code 405 - Method Not Allowed 0.04% 26
Code 503 - Service Unavailable 0.06% 39

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 3098 4.56% 2230 4.42% 1691 4.89% 508 4.45% 370 6.43% 66286 3.30%
2 2820 4.15% 2236 4.44% 1664 4.81% 510 4.47% 365 6.34% 113166 5.63%
3 4364 6.43% 3371 6.69% 2331 6.74% 497 4.35% 371 6.45% 178300 8.87%
4 2442 3.60% 1974 3.92% 1488 4.30% 416 3.64% 322 5.59% 51571 2.57%
5 2677 3.94% 1941 3.85% 1641 4.75% 473 4.14% 367 6.38% 83079 4.13%
6 2891 4.26% 2275 4.51% 1712 4.95% 527 4.62% 373 6.48% 87885 4.37%
7 2513 3.70% 1973 3.91% 1280 3.70% 471 4.13% 373 6.48% 65414 3.25%
8 2707 3.99% 2024 4.02% 1367 3.95% 459 4.02% 347 6.03% 107141 5.33%
9 2793 4.11% 2192 4.35% 1552 4.49% 610 5.34% 434 7.54% 62096 3.09%
10 4026 5.93% 3160 6.27% 1838 5.31% 554 4.85% 1124 19.53% 114548 5.70%
11 2870 4.23% 2141 4.25% 1660 4.80% 624 5.47% 404 7.02% 63432 3.16%
12 2853 4.20% 2274 4.51% 1513 4.37% 575 5.04% 434 7.54% 69253 3.45%
13 3018 4.44% 2352 4.67% 1527 4.42% 531 4.65% 421 7.31% 98233 4.89%
14 5266 7.76% 2462 4.89% 1759 5.09% 552 4.84% 443 7.70% 106593 5.30%
15 3592 5.29% 2463 4.89% 1983 5.73% 555 4.86% 441 7.66% 107896 5.37%
16 3148 4.64% 2341 4.65% 1419 4.10% 545 4.77% 417 7.24% 73551 3.66%
17 3435 5.06% 2483 4.93% 1896 5.48% 550 4.82% 426 7.40% 93986 4.68%
18 3010 4.43% 2331 4.63% 1438 4.16% 557 4.88% 405 7.04% 153290 7.63%
19 3013 4.44% 2303 4.57% 1560 4.51% 613 5.37% 410 7.12% 83680 4.16%
20 3073 4.53% 2307 4.58% 1616 4.67% 643 5.63% 436 7.57% 75763 3.77%
21 4008 5.90% 3325 6.60% 1464 4.23% 612 5.36% 1162 20.19% 146983 7.31%
22 285 0.42% 239 0.47% 184 0.53% 56 0.49% 60 1.04% 7526 0.37%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 2474 3.64% 79 1749 3.47% 65 1442 4.17% 3382 74399 3.70%
1 122 2694 3.97% 89 1958 3.89% 74 1631 4.72% 3241 71299 3.55%
2 124 2746 4.04% 98 2160 4.29% 62 1365 3.95% 3479 76535 3.81%
3 113 2493 3.67% 90 1987 3.94% 58 1296 3.75% 2933 64519 3.21%
4 145 3198 4.71% 118 2605 5.17% 78 1732 5.01% 5047 111026 5.52%
5 108 2376 3.50% 81 1801 3.57% 64 1408 4.07% 2457 54043 2.69%
6 118 2604 3.83% 91 2023 4.01% 63 1399 4.05% 3216 70763 3.52%
7 104 2308 3.40% 75 1671 3.32% 62 1373 3.97% 2656 58441 2.91%
8 85 1884 2.77% 67 1479 2.93% 51 1131 3.27% 2120 46629 2.32%
9 113 2486 3.66% 86 1896 3.76% 61 1359 3.93% 2793 61440 3.06%
10 152 3352 4.94% 105 2325 4.61% 89 1961 5.67% 4951 108922 5.42%
11 207 4559 6.71% 162 3578 7.10% 108 2396 6.93% 6114 134501 6.69%
12 136 3009 4.43% 98 2172 4.31% 65 1436 4.15% 4869 107122 5.33%
13 149 3282 4.83% 114 2508 4.98% 66 1457 4.21% 3894 85670 4.26%
14 142 3137 4.62% 109 2400 4.76% 70 1551 4.48% 3825 84161 4.19%
15 155 3413 5.03% 118 2616 5.19% 74 1646 4.76% 4658 102468 5.10%
16 139 3064 4.51% 108 2397 4.76% 64 1429 4.13% 4859 106888 5.32%
17 142 3143 4.63% 108 2389 4.74% 64 1424 4.12% 4027 88598 4.41%
18 236 5192 7.65% 110 2438 4.84% 61 1352 3.91% 7909 173987 8.66%
19 100 2213 3.26% 80 1780 3.53% 52 1164 3.37% 3231 71083 3.54%
20 72 1586 2.34% 57 1260 2.50% 42 927 2.68% 2271 49966 2.49%
21 95 2098 3.09% 76 1691 3.36% 50 1100 3.18% 3099 68184 3.39%
22 108 2386 3.51% 87 1927 3.82% 60 1328 3.84% 3968 87297 4.34%
23 100 2205 3.25% 72 1587 3.15% 58 1276 3.69% 2351 51732 2.57%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 17504 25.78% 709664 35.31% /wp/
2 7917 11.66% 187585 9.33% /webalizer/
3 3330 4.90% 147216 7.33% /
4 2179 3.21% 120083 5.98% /wp/wp-login.php
5 1235 1.82% 60 0.00% /robots.txt
6 715 1.05% 977 0.05% /wp/wp-content/plugins/contact-form-7/includes/css/styles.css
7 706 1.04% 8196 0.41% /wp/wp-content/plugins/contact-form-7/includes/js/scripts.js
8 704 1.04% 105 0.01% /wp/wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
9 687 1.01% 4 0.00% /wp/wp-cron.php
10 687 1.01% 907 0.05% /wp/wp-includes/js/wp-embed.min.js
11 686 1.01% 10856 0.54% /wp/wp-content/uploads/photo2.jpg
12 641 0.94% 6916 0.34% /wp/wp-includes/js/wp-emoji-release.min.js
13 634 0.93% 7921 0.39% /articles/Kiyan.pdf
14 623 0.92% 5692 0.28% /wp/wp-includes/js/jquery/jquery-migrate.min.js
15 610 0.90% 53588 2.67% /wp/wp-includes/js/jquery/jquery.js
16 606 0.89% 9416 0.47% /articles/Interviewonlove.pdf
17 601 0.89% 457 0.02% /wp/wp-content/themes/mimbo_fa v2/print.css
18 599 0.88% 286 0.01% /wp/wp-content/themes/mimbo_fa v2/js/dropdowns.js
19 593 0.87% 4982 0.25% /wp/wp-content/themes/mimbo_fa v2/style.css
20 583 0.86% 4094 0.20% /articles/religiousmodernism.pdf
21 576 0.85% 6299 0.31% /wp/wp-content/themes/mimbo_fa v2/rtl.css
22 570 0.84% 642 0.03% /wp/wp-content/themes/mimbo_fa v2/nav.css
23 409 0.60% 5680 0.28% /wp/wp-content/uploads/video23.jpg
24 404 0.59% 8865 0.44% /wp/wp-content/uploads/video19.jpg
25 399 0.59% 5767 0.29% /wp/wp-content/uploads/video20.jpg
26 399 0.59% 7265 0.36% /wp/wp-content/uploads/video21.jpg
27 397 0.58% 5549 0.28% /wp/wp-content/uploads/video13.jpg
28 392 0.58% 5401 0.27% /wp/wp-content/uploads/video11.jpg
29 392 0.58% 5634 0.28% /wp/wp-content/uploads/video15.jpg
30 392 0.58% 3492 0.17% /wp/wp-content/uploads/video17.jpg

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 17504 25.78% 709664 35.31% /wp/
2 141 0.21% 226738 11.28% /articles/Resaleh.pdf
3 7917 11.66% 187585 9.33% /webalizer/
4 3330 4.90% 147216 7.33% /
5 2179 3.21% 120083 5.98% /wp/wp-login.php
6 183 0.27% 73784 3.67% /articles/IslamAndQuestionOfHomosexuality.pdf
7 105 0.15% 64543 3.21% /articles/FekrakFaceBook.pdf
8 610 0.90% 53588 2.67% /wp/wp-includes/js/jquery/jquery.js
9 4 0.01% 41683 2.07% /audio/talks/Gratitude.MP3
10 342 0.50% 28823 1.43% /wp/xmlrpc.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 17504 25.78% 3885 39.49% /wp/
2 7917 11.66% 3372 34.28% /webalizer/
3 3330 4.90% 2463 25.04% /
4 49 0.07% 27 0.27% /articles/
5 12 0.02% 7 0.07% /webalizer/usage_201606.html
6 20 0.03% 6 0.06% /audio/
7 21 0.03% 4 0.04% /audio/diary/
8 21 0.03% 4 0.04% /audio/talks/
9 7 0.01% 4 0.04% /webalizer/usage_201503.html
10 13 0.02% 4 0.04% /wp/wp-content/plugins/podpress/getid3/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 17504 25.78% 5140 48.88% /wp/
2 7917 11.66% 3364 31.99% /webalizer/
3 3330 4.90% 1898 18.05% /
4 49 0.07% 28 0.27% /articles/
5 12 0.02% 7 0.07% /webalizer/usage_201606.html
6 21 0.03% 5 0.05% /audio/diary/
7 4 0.01% 4 0.04% /webalizer/usage_201710.html
8 13 0.02% 4 0.04% /wp/wp-content/plugins/podpress/getid3/
9 20 0.03% 3 0.03% /audio/
10 21 0.03% 3 0.03% /audio/talks/

Top 30 of 5756 Total Sites
# Hits Files KBytes Visits Hostname
1 3124 4.60% 3124 6.20% 10 0.00% 3 0.03% fpcpschsweb11.websitesource.net
2 2772 4.08% 2772 5.50% 66126 3.29% 572 5.01% 46.161.9.29
3 2107 3.10% 8 0.02% 1205 0.06% 1 0.01% 39.108.187.244
4 1501 2.21% 768 1.52% 41414 2.06% 68 0.60% s0106a84e3f849e33.vf.shawcable.net
5 1139 1.68% 1139 2.26% 27168 1.35% 2 0.02% site3.fvds.ru
6 1080 1.59% 1080 2.14% 25764 1.28% 186 1.63% 46.161.9.41
7 833 1.23% 430 0.85% 24436 1.22% 32 0.28% 79-66-219-219.dynamic.dsl.as9105.com
8 769 1.13% 238 0.47% 7750 0.39% 134 1.17% h252-115.fcsrv.net
9 699 1.03% 699 1.39% 0 0.00% 17 0.15% ks.amis.ru
10 639 0.94% 604 1.20% 13242 0.66% 16 0.14% 76-221-132-32.lightspeed.irvnca.sbcglobal.net
11 621 0.91% 621 1.23% 10081 0.50% 20 0.18% c83-252-251-26.bredband.comhem.se
12 533 0.78% 229 0.45% 13700 0.68% 1 0.01% static.37.155.9.5.clients.your-server.de
13 521 0.77% 281 0.56% 16087 0.80% 20 0.18% cpc88664-finc17-2-0-cust210.4-2.cable.virginm.net
14 482 0.71% 244 0.48% 13830 0.69% 22 0.19% 167.98.58.242
15 450 0.66% 231 0.46% 13269 0.66% 21 0.18% s0106a84e3f6940e3.wp.shawcable.net
16 409 0.60% 314 0.62% 31693 1.58% 2 0.02% 178.62.36.218
17 407 0.60% 367 0.73% 14171 0.71% 186 1.63% crawl-66-249-70-30.googlebot.com
18 361 0.53% 168 0.33% 9714 0.48% 11 0.10% ip68-101-105-217.oc.oc.cox.net
19 344 0.51% 233 0.46% 10236 0.51% 4 0.04% pc16160.pharmazie.uni-marburg.de
20 341 0.50% 297 0.59% 11869 0.59% 80 0.70% msnbot-157-55-39-67.search.msn.com
21 338 0.50% 165 0.33% 9502 0.47% 15 0.13% 192-0-185-76.cpe.teksavvy.com
22 326 0.48% 295 0.59% 9290 0.46% 177 1.55% crawl-66-249-70-1.googlebot.com
23 324 0.48% 296 0.59% 4985 0.25% 10 0.09% mail.wre.ca
24 322 0.47% 269 0.53% 10860 0.54% 86 0.75% msnbot-207-46-13-16.search.msn.com
25 315 0.46% 168 0.33% 9718 0.48% 12 0.11% c-67-172-181-233.hsd1.ca.comcast.net
26 312 0.46% 302 0.60% 5750 0.29% 1 0.01% static.230.106.9.5.clients.your-server.de
27 308 0.45% 299 0.59% 26286 1.31% 3 0.03% 217.118.136.171
28 286 0.42% 257 0.51% 10256 0.51% 167 1.46% crawl-66-249-70-4.googlebot.com
29 279 0.41% 143 0.28% 8268 0.41% 13 0.11% bas7-montreal02-65-93-226-227.dsl.bell.ca
30 253 0.37% 117 0.23% 2563 0.13% 1 0.01% 217.27.220.88

Top 10 of 5756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2772 4.08% 2772 5.50% 66126 3.29% 572 5.01% 46.161.9.29
2 52 0.08% 44 0.09% 42084 2.09% 1 0.01% li1540-228.members.linode.com
3 1501 2.21% 768 1.52% 41414 2.06% 68 0.60% s0106a84e3f849e33.vf.shawcable.net
4 65 0.10% 65 0.13% 32696 1.63% 42 0.37% msnbot-207-46-13-37.search.msn.com
5 409 0.60% 314 0.62% 31693 1.58% 2 0.02% 178.62.36.218
6 28 0.04% 28 0.06% 31195 1.55% 0 0.00% 159.203.38.46
7 1139 1.68% 1139 2.26% 27168 1.35% 2 0.02% site3.fvds.ru
8 308 0.45% 299 0.59% 26286 1.31% 3 0.03% 217.118.136.171
9 1080 1.59% 1080 2.14% 25764 1.28% 186 1.63% 46.161.9.41
10 833 1.23% 430 0.85% 24436 1.22% 32 0.28% 79-66-219-219.dynamic.dsl.as9105.com

Top 30 of 436 Total Referrers
# Hits Referrer
1 36122 53.20% - (Direct Request)
2 2312 3.40% http://cialisoonline.us
3 1284 1.89% http://arashnaraghi.com/
4 756 1.11% http://sp.dim-studio.ru
5 694 1.02% http://www.arashnaraghi.com/
6 561 0.83% http://arashnaraghi.com/articles/Kiyan.pdf
7 555 0.82% http://arashnaraghi.com/articles/Interviewonlove.pdf
8 542 0.80% http://arashnaraghi.com/articles/religiousmodernism.pdf
9 420 0.62% http://valacyclovir-valtrex.com
10 412 0.61% http://online-pharmacycanada.bid
11 402 0.59% http://site.ru
12 376 0.55% http://mexicanonlinepharmacy.bid
13 360 0.53% http://1onlinepharmacy.bid
14 352 0.52% http://mexicanpharmacy.bid
15 294 0.43% https://www.google.com/
16 288 0.42% https://cialiscouponpharmacy.com
17 276 0.41% http://imitrex-sumatriptan.com
18 248 0.37% http://onlinepharmacy.gdn
19 240 0.35% http://433175.ru
20 236 0.35% arashnaraghi.com
21 236 0.35% http://onlinegenpharmacy.com
22 221 0.33% http://copic-sketch.ru
23 181 0.27% http://fluoxetineusprozac.com
24 168 0.25% http://canadian-trustpharmacy.party
25 157 0.23% http://arashnaraghi.com/wp
26 120 0.18% http://onlineuspharmacy.top
27 102 0.15% http://lasix.reise
28 95 0.14% http://arashnaraghi.com/articles/IslamAndQuestionOfHomosexuality.pdf
29 92 0.14% http://dongfeng-modus.ru
30 90 0.13% http://9star.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% آرش نراقی
2 1 33.33% arashnaraghi.org

Top 15 of 1264 Total User Agents
# Hits User Agent
1 3840 5.66% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 3287 4.84% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
3 2972 4.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2614 3.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2578 3.80% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 2244 3.30% WordPress/4.8.3; http://arashnaraghi.org/wp
7 2084 3.07% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
8 1605 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1179 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 882 1.30% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 880 1.30% WordPress/4.9; http://arashnaraghi.org/wp
12 873 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 828 1.22% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)
14 804 1.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 796 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for November 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 25401 37.41% 18343 36.40% 676268 33.65% Unresolved/Unknown
2 16625 24.48% 13080 25.95% 785800 39.10% Commercial (com)
3 13333 19.64% 9975 19.79% 279065 13.89% Network (net)
4 2998 4.42% 2033 4.03% 65878 3.28% Germany
5 2591 3.82% 2479 4.92% 43311 2.16% Russian Federation
6 1434 2.11% 981 1.95% 34628 1.72% Canada
7 964 1.42% 613 1.22% 16790 0.84% European Union
8 674 0.99% 660 1.31% 11038 0.55% Sweden
9 636 0.94% 449 0.89% 9909 0.49% Austria
10 390 0.57% 256 0.51% 9749 0.49% United Kingdom
11 382 0.56% 177 0.35% 9137 0.45% Switzerland
12 267 0.39% 149 0.30% 7408 0.37% Turkey
13 187 0.28% 92 0.18% 3108 0.15% Ukraine
14 154 0.23% 67 0.13% 8129 0.40% Non-Profit (org)
15 147 0.22% 138 0.27% 7576 0.38% China
16 142 0.21% 82 0.16% 4032 0.20% Japan
17 140 0.21% 100 0.20% 2892 0.14% Australia
18 119 0.18% 80 0.16% 3793 0.19% Brazil
19 115 0.17% 78 0.15% 2112 0.11% Belgium
20 110 0.16% 73 0.14% 2721 0.14% Denmark
21 105 0.15% 89 0.18% 2967 0.15% Kazakhstan
22 92 0.14% 76 0.15% 1771 0.09% United Arab Emirates
23 82 0.12% 74 0.15% 1335 0.07% Educational (edu)
24 75 0.11% 54 0.11% 1051 0.05% Czech Republic
25 70 0.10% 53 0.11% 1526 0.08% Italy
26 69 0.10% 27 0.05% 1258 0.06% France
27 56 0.08% 46 0.09% 2122 0.11% Generic TLD (info)
28 56 0.08% 21 0.04% 1213 0.06% Spain
29 51 0.08% 3 0.01% 958 0.05% Central African Republic
30 42 0.06% 23 0.05% 1234 0.06% India


Generated by Webalizer Version 2.20