Usage Statistics for arashnaraghi.org

Summary Period: September 2014
Generated 01-Oct-2014 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 192380
Total Files 119050
Total Pages 46082
Total Visits 20074
Total KBytes 46694624
Total Unique Sites 4688
Total Unique URLs 1080
Total Unique Referrers 668
Total Unique User Agents 1494
. Avg Max
Hits per Hour 267 3834
Hits per Day 6412 12465
Files per Day 3968 9653
Pages per Day 1536 2407
Sites per Day 156 553
Visits per Day 669 895
KBytes per Day 1556487 13580433
Hits by Response Code
Code 200 - OK 61.88% 119050
Code 206 - Partial Content 14.39% 27680
Code 301 - Moved Permanently 3.30% 6351
Code 302 - Found 6.88% 13241
Code 304 - Not Modified 13.27% 25533
Code 403 - Forbidden 0.12% 234
Code 404 - Not Found 0.02% 29
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.13% 259

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3704 1.93% 2104 1.77% 869 1.89% 482 2.40% 260 5.55% 482042 1.03%
2 3640 1.89% 2042 1.72% 919 1.99% 497 2.48% 222 4.74% 917115 1.96%
3 3194 1.66% 2068 1.74% 958 2.08% 532 2.65% 262 5.59% 398194 0.85%
4 3870 2.01% 2519 2.12% 1018 2.21% 525 2.62% 273 5.82% 618386 1.32%
5 3334 1.73% 2375 1.99% 1097 2.38% 589 2.93% 304 6.48% 440232 0.94%
6 3463 1.80% 2287 1.92% 874 1.90% 493 2.46% 265 5.65% 650117 1.39%
7 7523 3.91% 2429 2.04% 1009 2.19% 511 2.55% 267 5.70% 13580433 29.08%
8 7793 4.05% 5259 4.42% 2407 5.22% 475 2.37% 333 7.10% 1886735 4.04%
9 5591 2.91% 3508 2.95% 1218 2.64% 589 2.93% 362 7.72% 1022890 2.19%
10 8210 4.27% 4895 4.11% 1637 3.55% 617 3.07% 400 8.53% 1454935 3.12%
11 5076 2.64% 3565 2.99% 1278 2.77% 670 3.34% 367 7.83% 575689 1.23%
12 6916 3.59% 4756 3.99% 1717 3.73% 747 3.72% 454 9.68% 883892 1.89%
13 12465 6.48% 9653 8.11% 1674 3.63% 689 3.43% 359 7.66% 1397166 2.99%
14 7044 3.66% 4366 3.67% 1712 3.72% 723 3.60% 379 8.08% 1285708 2.75%
15 10428 5.42% 4824 4.05% 1904 4.13% 745 3.71% 395 8.43% 1853255 3.97%
16 7439 3.87% 4885 4.10% 1899 4.12% 712 3.55% 398 8.49% 1031641 2.21%
17 11809 6.14% 4969 4.17% 1608 3.49% 683 3.40% 371 7.91% 2956910 6.33%
18 6172 3.21% 4148 3.48% 1576 3.42% 705 3.51% 396 8.45% 1322714 2.83%
19 6723 3.49% 4550 3.82% 1761 3.82% 688 3.43% 352 7.51% 958719 2.05%
20 7560 3.93% 4835 4.06% 1616 3.51% 681 3.39% 364 7.76% 978909 2.10%
21 7206 3.75% 4836 4.06% 2203 4.78% 855 4.26% 553 11.80% 1446756 3.10%
22 6579 3.42% 4299 3.61% 2047 4.44% 795 3.96% 503 10.73% 2145193 4.59%
23 5109 2.66% 3332 2.80% 1569 3.40% 728 3.63% 471 10.05% 828515 1.77%
24 5248 2.73% 3728 3.13% 2002 4.34% 895 4.46% 532 11.35% 858295 1.84%
25 5860 3.05% 3407 2.86% 1458 3.16% 725 3.61% 385 8.21% 1932620 4.14%
26 6426 3.34% 4252 3.57% 1571 3.41% 764 3.81% 427 9.11% 861278 1.84%
27 5822 3.03% 3868 3.25% 1551 3.37% 763 3.80% 465 9.92% 589202 1.26%
28 6572 3.42% 4015 3.37% 1610 3.49% 749 3.73% 444 9.47% 1616761 3.46%
29 6066 3.15% 3627 3.05% 1541 3.34% 697 3.47% 359 7.66% 730278 1.56%
30 5538 2.88% 3649 3.07% 1779 3.86% 772 3.85% 418 8.92% 990045 2.12%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6683 3.47% 134 4042 3.40% 54 1640 3.56% 33848 1015444 2.17%
1 224 6749 3.51% 131 3932 3.30% 58 1742 3.78% 46215 1386446 2.97%
2 244 7328 3.81% 148 4440 3.73% 55 1677 3.64% 43895 1316862 2.82%
3 210 6304 3.28% 148 4469 3.75% 56 1698 3.68% 25862 775861 1.66%
4 252 7562 3.93% 183 5502 4.62% 77 2330 5.06% 52684 1580521 3.38%
5 269 8076 4.20% 195 5859 4.92% 89 2682 5.82% 46802 1404059 3.01%
6 246 7389 3.84% 154 4625 3.88% 59 1777 3.86% 55526 1665773 3.57%
7 370 11112 5.78% 279 8390 7.05% 67 2016 4.37% 81106 2433186 5.21%
8 339 10170 5.29% 222 6670 5.60% 67 2036 4.42% 156417 4692517 10.05%
9 313 9404 4.89% 158 4762 4.00% 65 1965 4.26% 260804 7824133 16.76%
10 267 8011 4.16% 155 4672 3.92% 64 1947 4.23% 107330 3219901 6.90%
11 354 10632 5.53% 165 4953 4.16% 67 2028 4.40% 61658 1849743 3.96%
12 376 11293 5.87% 206 6204 5.21% 72 2167 4.70% 96718 2901538 6.21%
13 303 9093 4.73% 194 5838 4.90% 74 2229 4.84% 61059 1831779 3.92%
14 402 12064 6.27% 231 6932 5.82% 91 2758 5.98% 64286 1928590 4.13%
15 391 11737 6.10% 240 7219 6.06% 89 2673 5.80% 86237 2587102 5.54%
16 316 9482 4.93% 195 5879 4.94% 68 2064 4.48% 51000 1529999 3.28%
17 226 6782 3.53% 139 4187 3.52% 55 1675 3.63% 27866 835994 1.79%
18 166 4990 2.59% 107 3223 2.71% 43 1297 2.81% 30062 901856 1.93%
19 192 5769 3.00% 128 3849 3.23% 50 1524 3.31% 36453 1093602 2.34%
20 184 5532 2.88% 111 3357 2.82% 52 1576 3.42% 37756 1132691 2.43%
21 193 5806 3.02% 117 3523 2.96% 54 1628 3.53% 38570 1157102 2.48%
22 172 5177 2.69% 110 3302 2.77% 52 1567 3.40% 28661 859820 1.84%
23 174 5235 2.72% 107 3221 2.71% 46 1386 3.01% 25670 770106 1.65%

Top 30 of 1080 Total URLs
# Hits KBytes URL
1 29208 15.18% 1421666 3.04% /wp/
2 7298 3.79% 43939 0.09% /wp/wp-login.php
3 7186 3.74% 774451 1.66% /
4 4384 2.28% 23563 0.05% /wp/wp-content/plugins/contact-form-7/includes/js/scripts.js
5 4373 2.27% 234437 0.50% /wp/wp-includes/js/jquery/jquery.js
6 4356 2.26% 1099469 2.35% /articles/Resaleh.pdf
7 4352 2.26% 36355 0.08% /wp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
8 4319 2.25% 17297 0.04% /wp/wp-includes/js/jquery/jquery-migrate.min.js
9 4220 2.19% 97470 0.21% /wp/wp-content/plugins/podpress/js/podpress.js
10 4201 2.18% 2808 0.01% /wp/wp-content/plugins/contact-form-7/includes/css/styles.css
11 4101 2.13% 500 0.00% /wp/wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
12 3980 2.07% 10034 0.02% /wp/wp-content/plugins/podpress/style/podpress.css
13 3030 1.58% 419640 0.90% /articles/CriticalTraditionalism.pdf
14 2955 1.54% 319954 0.69% /articles/IslamAndQuestionOfHomosexuality.pdf
15 2938 1.53% 44074 0.09% /wp/wp-content/uploads/photo2.jpg
16 2822 1.47% 27761 0.06% /wp/wp-content/plugins/podpress/players/1pixelout/1pixelout_player.swf
17 2762 1.44% 148341 0.32% /articles/Boredom.pdf
18 2677 1.39% 21804 0.05% /wp/wp-content/themes/mimbo_fa v2/style.css
19 2639 1.37% 2890 0.01% /wp/wp-content/themes/mimbo_fa v2/nav.css
20 2622 1.36% 1914 0.00% /wp/wp-content/themes/mimbo_fa v2/print.css
21 2615 1.36% 8697 0.02% /wp/wp-content/themes/mimbo_fa v2/rtl.css
22 2587 1.34% 1201 0.00% /wp/wp-content/themes/mimbo_fa v2/js/dropdowns.js
23 2575 1.34% 28144 0.06% /wp/wp-content/plugins/podpress/players/1pixelout/1pixelout_audio-player.js
24 2515 1.31% 125086 0.27% /wp/wp-content/uploads/banner1.jpg
25 2441 1.27% 65721 0.14% /articles/IslamicLaw.pdf
26 2295 1.19% 105684 0.23% /articles/On Religious Intellectualism.pdf
27 2257 1.17% 2247530 4.81% /audio/talks/Hafez.mp3
28 2224 1.16% 14576 0.03% /articles/NewYear.pdf
29 2185 1.14% 1276 0.00% /wp/wp-content/plugins/podpress/images/audio_mp3_button.png
30 1899 0.99% 92 0.00% /robots.txt

Top 10 of 1080 Total URLs By KBytes
# Hits KBytes URL
1 1399 0.73% 12050971 25.81% /audio/talks/Theologyofhope.mp3
2 1548 0.80% 3101819 6.64% /audio/talks/Gratitude.MP3
3 1541 0.80% 2259293 4.84% /audio/talks/MoraghebehvaMohasebeh06-29-08.mp3
4 2257 1.17% 2247530 4.81% /audio/talks/Hafez.mp3
5 1490 0.77% 2247444 4.81% /audio/talks/07-14-2013.mp3
6 1872 0.97% 1799855 3.85% /audio/talks/Reform in Islamic Law.MP3
7 29208 15.18% 1421666 3.04% /wp/
8 4356 2.26% 1099469 2.35% /articles/Resaleh.pdf
9 784 0.41% 1064369 2.28% /audio/talks/JostejooyeManadarTajrobehyeMalal.mp3
10 776 0.40% 1010680 2.16% /audio/talks/FazilateBakhshayesh.mp3

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 29208 15.18% 10808 61.38% /wp/
2 7186 3.74% 6631 37.66% /
3 849 0.44% 85 0.48% /webalizer/usage_201409.html
4 83 0.04% 66 0.37% /articles/
5 14 0.01% 5 0.03% /wp/wp-content/plugins/podpress/getid3/
6 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/languages/
7 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/players/
8 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/style/
9 4 0.00% 1 0.01% /webalizer/usage_201408.html
10 1 0.00% 1 0.01% /wp/readme.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 29208 15.18% 13203 72.14% /wp/
2 7186 3.74% 4930 26.94% /
3 849 0.44% 81 0.44% /webalizer/usage_201409.html
4 83 0.04% 68 0.37% /articles/
5 14 0.01% 3 0.02% /wp/wp-content/plugins/podpress/getid3/
6 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/languages/
7 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/players/
8 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/players/cortado/
9 11 0.01% 2 0.01% /wp/wp-content/plugins/podpress/style/
10 4 0.00% 1 0.01% /webalizer/usage_201408.html

Top 30 of 4688 Total Sites
# Hits Files KBytes Visits Hostname
1 16586 8.62% 16585 13.93% 0 0.00% 1 0.00% web23.websitesource.net
2 5570 2.90% 5561 4.67% 34608 0.07% 0 0.00% spark.fuzehost.net
3 3681 1.91% 3597 3.02% 1404130 3.01% 2 0.01% 15-134-3-149.rackcentre.redstation.net.uk
4 3588 1.87% 3451 2.90% 12927648 27.69% 7 0.03% 242-132-3-149.rackcentre.redstation.net.uk
5 3225 1.68% 2688 2.26% 1485449 3.18% 5 0.02% 91.109.23.7
6 2796 1.45% 2765 2.32% 1038919 2.22% 1 0.00% h5-152-205-51.host.redstation.co.uk
7 1622 0.84% 897 0.75% 65657 0.14% 430 2.14% ptr.cnsat.com.cn
8 1566 0.81% 1318 1.11% 30711 0.07% 23 0.11% wsip-98-191-203-202.oc.oc.cox.net
9 1070 0.56% 939 0.79% 417229 0.89% 18 0.09% 6d7b7202.rdns.serverdeals.org
10 946 0.49% 946 0.79% 162669 0.35% 0 0.00% 180.222.140.37
11 943 0.49% 0 0.00% 0 0.00% 0 0.00% 91.74.184.65
12 905 0.47% 0 0.00% 0 0.00% 0 0.00% 91.74.184.36
13 835 0.43% 0 0.00% 0 0.00% 0 0.00% 91.74.184.68
14 834 0.43% 723 0.61% 16474 0.04% 31 0.15% d97ab141.cm-3-3c.dynamic.ziggo.nl
15 828 0.43% 567 0.48% 52982 0.11% 52 0.26% hosted-by.leaseweb.com
16 766 0.40% 730 0.61% 604624 1.29% 34 0.17% google-proxy-66-249-84-82.google.com
17 766 0.40% 705 0.59% 811940 1.74% 147 0.73% spider-100-43-91-14.yandex.com
18 734 0.38% 447 0.38% 94418 0.20% 10 0.05% 141.72.241.75
19 728 0.38% 533 0.45% 182777 0.39% 24 0.12% 65.49.2.180
20 705 0.37% 544 0.46% 683279 1.46% 20 0.10% bas1-montreal54-1279375987.dsl.bell.ca
21 702 0.36% 702 0.59% 215716 0.46% 0 0.00% 180.222.140.38
22 699 0.36% 514 0.43% 92346 0.20% 23 0.11% 65.49.2.184
23 683 0.36% 660 0.55% 221202 0.47% 261 1.30% b100282.yse.yahoo.net
24 670 0.35% 399 0.34% 177480 0.38% 11 0.05% 104.143.12.2
25 660 0.34% 409 0.34% 456015 0.98% 10 0.05% ip98-182-17-132.sb.sd.cox.net
26 653 0.34% 417 0.35% 72316 0.15% 22 0.11% 65.49.2.182
27 627 0.33% 239 0.20% 8935 0.02% 27 0.13% c-50-134-193-131.hsd1.co.comcast.net
28 612 0.32% 504 0.42% 99911 0.21% 9 0.04% uk.server
29 607 0.32% 490 0.41% 151042 0.32% 19 0.09% 65.49.68.188
30 605 0.31% 605 0.51% 10784 0.02% 605 3.01% 5313427185.ifastnet.org

Top 10 of 4688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3588 1.87% 3451 2.90% 12927648 27.69% 7 0.03% 242-132-3-149.rackcentre.redstation.net.uk
2 3225 1.68% 2688 2.26% 1485449 3.18% 5 0.02% 91.109.23.7
3 3681 1.91% 3597 3.02% 1404130 3.01% 2 0.01% 15-134-3-149.rackcentre.redstation.net.uk
4 2796 1.45% 2765 2.32% 1038919 2.22% 1 0.00% h5-152-205-51.host.redstation.co.uk
5 766 0.40% 705 0.59% 811940 1.74% 147 0.73% spider-100-43-91-14.yandex.com
6 705 0.37% 544 0.46% 683279 1.46% 20 0.10% bas1-montreal54-1279375987.dsl.bell.ca
7 546 0.28% 217 0.18% 612995 1.31% 9 0.04% chello084114013123.14.vie.surfer.at
8 478 0.25% 454 0.38% 605617 1.30% 23 0.11% google-proxy-66-249-81-78.google.com
9 766 0.40% 730 0.61% 604624 1.29% 34 0.17% google-proxy-66-249-84-82.google.com
10 232 0.12% 216 0.18% 542655 1.16% 5 0.02% li651-220.members.linode.com

Top 30 of 668 Total Referrers
# Hits Referrer
1 96469 50.15% - (Direct Request)
2 1962 1.02% http://arashnaraghi.com/
3 928 0.48% http://www.arashnaraghi.com/
4 671 0.35% https://www.google.com/
5 482 0.25% http://arashnaraghi.com/articles/Resaleh.pdf
6 416 0.22% http://arashnaraghi.com/articles/
7 380 0.20% http://www.google.com/url
8 278 0.14% http://l.facebook.com/lsr.php
9 183 0.10% http://bloggardan.blogspot.fr/
10 169 0.09% http://l.facebook.com/l.php
11 164 0.09% http://www.rahesabz.net/links/
12 145 0.08% http://www.google.com/
13 124 0.06% http://translate.googleusercontent.com/translate_c
14 109 0.06% http://arashnaraghi.com/articles/On Religious Intellectualism.pdf
15 87 0.05% http://mahdoodeyesorkh.blogspot.com/
16 87 0.05% http://www.google.com/search
17 87 0.05% https://www.facebook.com/
18 80 0.04% https://www.google.ca/
19 76 0.04% http://www.google.co.uk/url
20 75 0.04% https://translate.googleusercontent.com/translate_c
21 72 0.04% https://www.google.co.uk/
22 67 0.03% http://fa.wikipedia.org/wiki/آرش_نراقی
23 66 0.03% http://arashnaraghi.com/articles/IslamAndQuestionOfHomosexuality.pdf
24 64 0.03% http://arashnaraghi.com/articles/Problem of Evil.pdf
25 46 0.02% https://www.google.de/
26 45 0.02% https://www.google.com.af/
27 42 0.02% http://bloggardan.blogspot.nl/
28 37 0.02% http://bloggardan.blogspot.com/
29 35 0.02% http://hobidix.com
30 35 0.02% http://lasulaws.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 44 22.92% آرش نراقی
2 36 18.75% arash naraghi
3 30 15.62% ارش نراقی
4 12 6.25% arashnaraghi
5 7 3.65% آرش نراقی همجنسگرایی
6 4 2.08% http://arashnaraghi.org/
7 4 2.08% آرش نراقي
8 4 2.08% نراقی
9 3 1.56% آرش نراقی و ابراهیم سلطانی
10 2 1.04% naraghi
11 2 1.04% www.arashnaraghi.org
12 2 1.04% ارش
13 2 1.04% سایت دکتر آرش نراقی
14 2 1.04% پرگار مساله شر
15 1 0.52% arash
16 1 0.52% arash baraghi
17 1 0.52% arash naragh..com
18 1 0.52% arash naraghu
19 1 0.52% arashnaraghi. org
20 1 0.52% arashnaraghi.com

Top 15 of 1494 Total User Agents
# Hits User Agent
1 16586 8.62% WordPress/3.9.2; http://arashnaraghi.org/wp
2 8387 4.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
3 5970 3.10% Mozilla/5.0 Gecko/20100115 Firefox/3.6
4 5312 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
5 4414 2.29% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
6 4007 2.08% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
7 3710 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:18.0) Gecko/20130119 Firefox/18.0
8 3328 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 3199 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 3149 1.64% AppleCoreMedia/1.0.0.11D257 (iPhone; U; CPU OS 7_1_2 like Mac OS X; en_us)
11 2901 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2883 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
13 2854 1.48% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 2752 1.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
15 2605 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 62096 32.28% 42095 35.36% 10031825 21.48% Unresolved/Unknown
2 48383 25.15% 43259 36.34% 5547462 11.88% Network (net)
3 40125 20.86% 28465 23.91% 8966193 19.20% Commercial (com)
4 14451 7.51% 13078 10.99% 15871035 33.99% United Kingdom
5 6017 3.13% 4152 3.49% 1242328 2.66% Germany
6 2957 1.54% 2158 1.81% 1357510 2.91% Canada
7 2142 1.11% 906 0.76% 66519 0.14% China
8 2110 1.10% 1899 1.60% 511431 1.10% Non-Profit (org)
9 1653 0.86% 1369 1.15% 236994 0.51% Australia
10 1430 0.74% 1230 1.03% 33684 0.07% Netherlands
11 1351 0.70% 1043 0.88% 105112 0.23% Educational (edu)
12 1340 0.70% 713 0.60% 939124 2.01% Austria
13 1282 0.67% 780 0.66% 104609 0.22% Sweden
14 761 0.40% 656 0.55% 236254 0.51% Italy
15 732 0.38% 682 0.57% 17791 0.04% Brazil
16 622 0.32% 473 0.40% 224771 0.48% Turkey
17 617 0.32% 502 0.42% 652270 1.40% Switzerland
18 604 0.31% 422 0.35% 106629 0.23% France
19 488 0.25% 367 0.31% 11491 0.02% Russian Federation
20 331 0.17% 277 0.23% 238642 0.51% Norway
21 251 0.13% 219 0.18% 8629 0.02% European Union
22 242 0.13% 147 0.12% 30936 0.07% Japan
23 236 0.12% 199 0.17% 4533 0.01% Belgium
24 214 0.11% 182 0.15% 30148 0.06% United Arab Emirates
25 200 0.10% 128 0.11% 8146 0.02% Romania
26 194 0.10% 155 0.13% 10381 0.02% Denmark
27 133 0.07% 117 0.10% 3223 0.01% Finland
28 130 0.07% 98 0.08% 4970 0.01% New Zealand
29 113 0.06% 88 0.07% 20827 0.04% India
30 97 0.05% 33 0.03% 3702 0.01% Hungary


Generated by Webalizer Version 2.20